Sosyal Bilimler Liseleri Taban Puanları ve Yüzdelik Dilimleri 2027
Türkiye genelinde sınavla öğrenci alan 96 sosyal bilimler liseleri okulunun 109 programı arasından en yüksek puanlı 109 program, 2026 LGS taban puanı yüksekten düşüğe listelendi. Şehir bağlantısıyla ilin sosyal bilimler liseleri sayfasına geçebilirsin.
- En yüksek taban puanı
- 425,4262
- Okul
- 96
- Program
- 109
- Listelenen
- 109
Türkiye Geneli Sosyal Bilimler Liseleri Taban Puanları 2027
| Okul | Şehir | Dil | Alan | Kont | Taban Puanı | Yüzdelik | |
|---|---|---|---|---|---|---|---|
| İbrahim Cinkaya Sosyal Bilimler Lisesi | Denizli | İngilizce | — | 30 | 425,4262 | 6,56 | |
| Neriman-Erol Yılmaz Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 30 | 415,2480 | 8,24 | |
| İbrahim Cinkaya Sosyal Bilimler Lisesi | Denizli | İngilizce | — | 90 | 413,8840 | 8,44 | |
| Ankara Türk Telekom Sosyal Bilimler Lisesi | Ankara | İngilizce | — | 120 | 406,0450 | 9,68 | |
| Prof. Dr. Mümtaz Turhan Sosyal Bilimler Lisesi | İstanbul | İngilizce | — | 120 | 405,3641 | 9,75 | |
| Eskişehir Eti Sosyal Bilimler Lisesi | Eskişehir | İngilizce | — | 90 | 402,8311 | 10,16 | |
| Aydın Sosyal Bilimler Lisesi | Aydın | İngilizce | — | 90 | 402,1375 | 10,30 | |
| Karaman Necip Fazıl Kısakürek Sosyal Bilimler Lisesi | Karaman | İngilizce | — | 30 | 401,3277 | 10,45 | |
| Buca Mehmet Akif Ersoy Sosyal Bilimler Lisesi | İzmir | İngilizce | — | 90 | 401,2407 | 10,48 | |
| Kayseri Kilim Sosyal Bilimler Lisesi | Kayseri | İngilizce | — | 90 | 400,9657 | 10,52 | |
| Tokat Borsa İstanbul Sosyal Bilimler Lisesi | Tokat | İngilizce | — | 60 | 400,4609 | 10,62 | |
| Kırşehir Sosyal Bilimler Lisesi | Kırşehir | İngilizce | — | 120 | 399,3026 | 10,82 | |
| BTSO Ali Osman Sönmez Sosyal Bilimler Lisesi | Bursa | İngilizce | — | 60 | 396,9129 | 11,30 | |
| Hasan Ali Yücel Sosyal Bilimler Lisesi | Ankara | İngilizce | — | 150 | 394,4199 | 11,78 | |
| Vali Muammer Güler Sosyal Bilimler Lisesi | İstanbul | İngilizce | — | 150 | 392,7967 | 12,08 | |
| BTSO Ali Osman Sönmez Sosyal Bilimler Lisesi | Bursa | İngilizce | — | 90 | 392,7397 | 12,08 | |
| Neriman-Erol Yılmaz Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 90 | 392,4778 | 12,17 | |
| Hidayet Aydoğan Sosyal Bilimler Lisesi | Kayseri | İngilizce | — | 90 | 388,1995 | 13,06 | |
| Sakarya Cemil Meriç Sosyal Bilimler Lisesi | Sakarya | İngilizce | — | 60 | 387,5676 | 13,20 | |
| Keçiören Sosyal Bilimler Lisesi | Ankara | İngilizce | — | 180 | 385,0139 | 13,76 | |
| Samsun İbrahim Tanrıverdi Sosyal Bilimler Lisesi | Samsun | İngilizce | — | 90 | 384,7989 | 13,85 | |
| İstanbulluoğlu Sosyal Bilimler Lisesi | Balıkesir | İngilizce | — | 90 | 384,6028 | 13,88 | |
| Konya Türk Telekom Sosyal Bilimler Lisesi | Konya | İngilizce | — | 120 | 384,0949 | 13,95 | |
| Trabzon Sosyal Bilimler Lisesi | Trabzon | İngilizce | — | 120 | 383,6824 | 14,00 | |
| Tosçelik Sosyal Bilimler Lisesi | Osmaniye | İngilizce | — | 90 | 383,4779 | 14,08 | |
| Gönüllü Hizmet Vakfı İnal Aydınoğlu Sosyal Bilimler Lisesi | İstanbul | İngilizce | — | 120 | 383,2993 | 14,12 | |
| Mehmet Akif Ersoy Sosyal Bilimler Lisesi | Mersin | İngilizce | — | 180 | 383,2677 | 14,13 | |
| Tokat Borsa İstanbul Sosyal Bilimler Lisesi | Tokat | İngilizce | — | 30 | 382,8145 | 14,21 | |
| Antalya Erünal Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 90 | 382,5982 | 14,24 | |
| Manisa Sosyal Bilimler Lisesi | Manisa | İngilizce | — | 120 | 382,5298 | 14,24 | |
| Kocaeli Ali Fuat Başgil Sosyal Bilimler Lisesi | Kocaeli | İngilizce | — | 90 | 381,3164 | 14,47 | |
| İzmir Cengiz Aytmatov Sosyal Bilimler Lisesi | İzmir | İngilizce | — | 90 | 380,2435 | 14,68 | |
| Erzurum Türk Telekom Nurettin Topçu Sosyal Bilimler Lisesi | Erzurum | İngilizce | — | 120 | 379,8936 | 14,72 | |
| Aysel-Selahattin Erkasap Sosyal Bilimler Lisesi | Kütahya | İngilizce | — | 90 | 378,8711 | 15,00 | |
| Nazilli Sosyal Bilimler Lisesi | Aydın | İngilizce | — | 60 | 378,4769 | 15,05 | |
| Ahmet Cevdet Paşa Sosyal Bilimler Lisesi | Aksaray | İngilizce | — | 120 | 377,5731 | 15,24 | |
| Gaziantep Sabahattin Zaim Sosyal Bilimler Lisesi | Gaziantep | İngilizce | — | 90 | 377,0573 | 15,32 | |
| Çanakkale Türkiye Odalar ve Borsalar Birliği Sosyal Bilimler Lisesi | Çanakkale | İngilizce | — | 30 | 375,7465 | 15,71 | |
| Kumluca Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 60 | 375,6235 | 15,71 | |
| Isparta Gazi Sosyal Bilimler Lisesi | Isparta | İngilizce | — | 90 | 374,4467 | 15,88 | |
| Karaman Necip Fazıl Kısakürek Sosyal Bilimler Lisesi | Karaman | İngilizce | — | 60 | 374,2532 | 15,94 | |
| Kanuni Sosyal Bilimler Lisesi | Kocaeli | İngilizce | — | 120 | 373,1277 | 16,14 | |
| Rize Sosyal Bilimler Lisesi | Rize | İngilizce | — | 60 | 372,0212 | 16,40 | |
| Tekirdağ Belediyesi Mehmet Serez Sosyal Bilimler Lisesi | Tekirdağ | İngilizce | — | 120 | 371,5555 | 16,52 | |
| Prof. Dr. Necati Erşen Sosyal Bilimler Lisesi | Sivas | İngilizce | — | 150 | 367,4510 | 17,44 | |
| Nevşehir Cemil Meriç Sosyal Bilimler Lisesi | Nevşehir | İngilizce | — | 90 | 367,3828 | 17,45 | |
| Tire Öğretmen Melahat Aksoy Sosyal Bilimler Lisesi | İzmir | İngilizce | — | 60 | 366,0736 | 17,78 | |
| Halil İnalcık Sosyal Bilimler Lisesi | Bursa | İngilizce | — | 90 | 366,0589 | 17,83 | |
| Cemal Mümtaz Sosyal Bilimler Lisesi | Eskişehir | İngilizce | — | 90 | 365,6842 | 17,93 | |
| Giresun Sosyal Bilimler Lisesi | Giresun | İngilizce | — | 60 | 363,5298 | 18,35 | |
| Çanakkale Türkiye Odalar ve Borsalar Birliği Sosyal Bilimler Lisesi | Çanakkale | İngilizce | — | 60 | 362,0725 | 18,76 | |
| Bolu Sosyal Bilimler Lisesi | Bolu | İngilizce | — | 90 | 361,9384 | 18,78 | |
| İvriz Sosyal Bilimler Lisesi | Konya | İngilizce | — | 30 | 361,6520 | 18,82 | |
| Sabahattin Zaim Sosyal Bilimler Lisesi | Ankara | İngilizce | — | 90 | 360,7762 | 18,94 | |
| Gaziantep Sabahattin Zaim Sosyal Bilimler Lisesi | Gaziantep | İngilizce | — | 90 | 360,5995 | 18,98 | |
| Giresun Sosyal Bilimler Lisesi | Giresun | İngilizce | — | 30 | 358,4106 | 19,56 | |
| Mehmet Uzal Sosyal Bilimler Lisesi | Burdur | İngilizce | — | 60 | 358,4070 | 19,57 | |
| TOKİ Sosyal Bilimler Lisesi | Afyonkarahisar | İngilizce | — | 90 | 357,5396 | 19,64 | |
| Sadullah Gencer Sosyal Bilimler Lisesi | Bitlis | İngilizce | — | 30 | 357,1902 | 19,72 | |
| Özejder Sosyal Bilimler Lisesi | Çorum | İngilizce | — | 90 | 355,8283 | 20,08 | |
| Bahtiyar Vahabzade Sosyal Bilimler Lisesi | Adana | İngilizce | — | 120 | 355,5407 | 20,15 | |
| Amasya Sosyal Bilimler Lisesi | Amasya | İngilizce | — | 90 | 354,9135 | 20,43 | |
| Edirne Sosyal Bilimler Lisesi | Edirne | İngilizce | — | 90 | 354,0951 | 20,65 | |
| Akşehir Tarık Buğra Sosyal Bilimler Lisesi | Konya | İngilizce | — | 30 | 353,6131 | 20,77 | |
| Türkiye Odalar ve Borsalar Birliği Sosyal Bilimler Lisesi | Muş | İngilizce | — | 150 | 353,6058 | 20,78 | |
| Erzincan Sosyal Bilimler Lisesi | Erzincan | İngilizce | — | 90 | 352,9895 | 20,88 | |
| Türkler Borsa İstanbul Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 30 | 352,8004 | 20,89 | |
| Kahramanmaraş Sosyal Bilimler Lisesi | Kahramanmaraş | İngilizce | — | 120 | 352,7534 | 20,90 | |
| Erciş Sosyal Bilimler Lisesi | Van | İngilizce | — | 90 | 351,6964 | 21,22 | |
| Yalova Necmettin Erbakan Sosyal Bilimler Lisesi | Yalova | İngilizce | — | 90 | 350,8034 | 21,28 | |
| Tire Öğretmen Melahat Aksoy Sosyal Bilimler Lisesi | İzmir | İngilizce | — | 90 | 349,0086 | 21,68 | |
| Ilıca Borsa İstanbul Yavuz Selim Sosyal Bilimler Lisesi | Erzurum | İngilizce | — | 90 | 348,9247 | 21,71 | |
| Prof. Dr. Saime İnal Savi Sosyal Bilimler Lisesi | Kastamonu | İngilizce | — | 60 | 345,4869 | 22,75 | |
| Elazığ Ahmet Yesevi Sosyal Bilimler Lisesi | Elazığ | İngilizce | — | 90 | 345,1880 | 22,89 | |
| Muğla Sosyal Bilimler Lisesi | Muğla | İngilizce | — | 90 | 344,6266 | 23,03 | |
| Şahinbey Sosyal Bilimler Lisesi | Gaziantep | İngilizce | — | 120 | 344,5553 | 23,03 | |
| Salihli Necip Fazıl Kısakürek Sosyal Bilimler Lisesi | Manisa | İngilizce | — | 120 | 344,0376 | 23,19 | |
| Diyarbakır Sosyal Bilimler Lisesi | Diyarbakır | İngilizce | — | 120 | 343,3738 | 23,27 | |
| Niyazi Mısri Sosyal Bilimler Lisesi | Malatya | İngilizce | — | 120 | 342,8575 | 23,63 | |
| Mardin Borsa İstanbul Sosyal Bilimler Lisesi | Mardin | İngilizce | — | 60 | 342,2954 | 23,66 | |
| Sadullah Gencer Sosyal Bilimler Lisesi | Bitlis | İngilizce | — | 30 | 341,9085 | 23,77 | |
| Nevzat Ayaz Sosyal Bilimler Lisesi | Çankırı | İngilizce | — | 90 | 340,2306 | 24,36 | |
| Şanlıurfa Sosyal Bilimler Lisesi | Şanlıurfa | İngilizce | — | 150 | 336,8994 | 25,59 | |
| Raziye Sultan-Yusuf Kayabaşı Sosyal Bilimler Lisesi | Afyonkarahisar | İngilizce | — | 60 | 336,7431 | 25,63 | |
| İvriz Sosyal Bilimler Lisesi | Konya | İngilizce | — | 30 | 335,8768 | 25,93 | |
| Sinop Yusuf Kemal Tengirşenk Sosyal Bilimler Lisesi | Sinop | İngilizce | — | 60 | 333,9253 | 26,32 | |
| Ceyhan Ticaret Borsası Sosyal Bilimler Lisesi | Adana | İngilizce | — | 90 | 332,0784 | 26,60 | |
| Aslan Selim Sosyal Bilimler Lisesi | Adıyaman | İngilizce | — | 90 | 331,5274 | 26,65 | |
| Akçakoca Sosyal Bilimler Lisesi | Düzce | İngilizce | — | 60 | 331,1603 | 26,75 | |
| Şile Oya-Ali Osman Keçici Sosyal Bilimler Lisesi | İstanbul | İngilizce | — | 60 | 330,7587 | 26,94 | |
| Nizip Sosyal Bilimler Lisesi | Gaziantep | İngilizce | — | 120 | 330,7166 | 26,94 | |
| Akşehir Tarık Buğra Sosyal Bilimler Lisesi | Konya | İngilizce | — | 30 | 328,5940 | 27,18 | |
| Mehmet Murat İşler Sosyal Bilimler Lisesi | Iğdır | İngilizce | — | 120 | 328,3089 | 27,35 | |
| Türkler Borsa İstanbul Sosyal Bilimler Lisesi | Antalya | İngilizce | — | 90 | 327,5828 | 27,35 | |
| Kırklareli Türkiye Odalar ve Borsalar Birliği Sosyal Bilimler Lisesi | Kırklareli | İngilizce | — | 90 | 327,2016 | 27,36 | |
| Şehit Cemalettin Avcı Sosyal Bilimler Lisesi | Uşak | İngilizce | — | 60 | 325,3516 | 27,74 | |
| Ordu Sosyal Bilimler Lisesi | Ordu | İngilizce | — | 90 | 325,2040 | 27,74 | |
| Saime Toptan Sosyal Bilimler Lisesi | Zonguldak | İngilizce | — | 60 | 325,1927 | 27,74 | |
| Batman Sosyal Bilimler Lisesi | Batman | İngilizce | — | 60 | 324,6656 | 28,07 | |
| Mareşal Çakmak Sosyal Bilimler Lisesi | Gümüşhane | İngilizce | — | 60 | 324,2072 | 28,19 | |
| Siirt Sosyal Bilimler Lisesi | Siirt | İngilizce | — | 120 | 323,7185 | 28,23 | |
| Artvin Sosyal Bilimler Lisesi | Artvin | İngilizce | — | 60 | 320,2259 | 29,17 | |
| Türk Telekom Sosyal Bilimler Lisesi | Ağrı | İngilizce | — | 90 | 311,7047 | 31,89 | |
| Hatay Sosyal Bilimler Lisesi | Hatay | İngilizce | — | 120 | 300,0313 | 35,38 | |
| Mübeccel-Suphi Yavaşça Sosyal Bilimler Lisesi | Kilis | İngilizce | — | 60 | 294,9067 | 37,46 | |
| Şırnak Fatih Sosyal Bilimler Lisesi | Şırnak | İngilizce | — | 60 | 293,3156 | 38,51 | |
| Türk Telekom Sosyal Bilimler Lisesi | Hakkari | İngilizce | — | 90 | 282,0101 | 43,29 | |
| Silvan Sosyal Bilimler Lisesi | Diyarbakır | İngilizce | — | 60 | 268,8326 | 49,07 | |
| Nilüfer Göle Sosyal Bilimler Lisesi | Ardahan | İngilizce | — | 60 | 249,1261 | 55,66 |
Seçtiğin ölçütlere uyan lise yok.
Diğer Lise Türleri Taban Puanları
Sosyal Bilimler Liseleri Taban Puanları ve LGS Yüzdelik Dilimleri Hakkında
Sosyal Bilimler Liseleri taban puanları 2027 tercih dönemi için 2026 LGS merkezi yerleştirme sonuçlarına göre listelenmiştir. LGS puanıyla öğrenci alan 96 sınavlı lise ve 109 program bulunuyor. En yüksek taban puanlı programlar 425,4262 puan ve %6,56 yüzdelik dilimle İbrahim Cinkaya Sosyal Bilimler Lisesi (sosyal bilimler lisesi, İngilizce) ile 415,2480 puan ve %8,24 yüzdelik dilimle Neriman-Erol Yılmaz Sosyal Bilimler Lisesi (sosyal bilimler lisesi, İngilizce). En düşük taban puanlı programlar 249,1261 puan ve %55,66 yüzdelik dilimle Nilüfer Göle Sosyal Bilimler Lisesi (sosyal bilimler lisesi, İngilizce) ile 268,8326 puan ve %49,07 yüzdelik dilimle Silvan Sosyal Bilimler Lisesi (sosyal bilimler lisesi, İngilizce).
Sosyal Bilimler Liseleri taban puanları okul türüne göre şu aralıklarda oluştu: 96 sosyal bilimler lisesi 249,1261–425,4262. İl bazında karşılaştırma için tablodaki şehir bağlantılarından ilin sosyal bilimler liseleri sayfasına geçilebilir.